Name | Current Place |
Total Points |
Log Ladder (3 logs) | Kratos Bar Max Deadlift (Arnold Classic Replica Event) | Max Sandbag Toss 15' | "Dinnie Stone" Carry Max Distance | Max Atlas Stone 48" | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (ft) |
Points | Score (lbs) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Brittney Hayhurst | ||||||||||||
Open W MW (165-) | ||||||||||||
Melissa Busta | ||||||||||||
Danielle Evansen | ||||||||||||
Open W SHW (+) | ||||||||||||
Sierra Semsch | ||||||||||||
Alexis Kuprel | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Shawna Wagner | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Matt Scriven | ||||||||||||
Dakota Althen | ||||||||||||
Eli MacDonald | ||||||||||||
Joshua Smith-Slomski | ||||||||||||
Open M LW (181-) | ||||||||||||
Chad Van Horn | ||||||||||||
Matt Sowers | ||||||||||||
Ethyn Johnson | ||||||||||||
Open M MW (220-) | ||||||||||||
Samuel Tabbert | ||||||||||||
James Ronyak | ||||||||||||
Anthony Boltz | ||||||||||||
Tony Peterson | ||||||||||||
Andrew Gesch | ||||||||||||
Bubba LeBlanc | ||||||||||||
Jay Woodhouse | ||||||||||||
Derick Goodson | ||||||||||||
Adam Kostuch | ||||||||||||
Open M HW (275-) | ||||||||||||
Mark Rosenberg | ||||||||||||
Tony Lamers | ||||||||||||
John Vercauteren | ||||||||||||
Open M SHW (308-) | ||||||||||||
Ric Carroll | ||||||||||||
Tim Connors | ||||||||||||
Open M SHW (+) | ||||||||||||
Isaiah Rolli | ||||||||||||
Daniel Barr | ||||||||||||
Bryce Johnson | ||||||||||||
Jordon Peil | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Ben Buckenberger | ||||||||||||
Sean Gallagher | ||||||||||||
Mike Munz |