Name | Current Place |
Total Points |
Max Stone over 48 Inch Bar | Max Sandbag Toss over 15 Foot Bar | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W LW (132-) | ||||||
Jackie Zagrans | ||||||
Open W MW (148-) | ||||||
Clara Yoap | ||||||
Open W MW (165-) | ||||||
Danielle Evansen | ||||||
Open W SHW (242-) | ||||||
Alexis Kuprel | ||||||
Masters W MW (165-) | ||||||
Sarah MacFarland | ||||||
Open M LW (165-) | ||||||
Brian Macdonald | ||||||
Cory Mueller | ||||||
Open M LW (181-) | ||||||
Matt Sowers | ||||||
Open M MW (198-) | ||||||
Andrew Hanus | ||||||
Adam Kostuch | ||||||
Open M MW (220-) | ||||||
Brandon Larkin | ||||||
Jaden Chapman | ||||||
Michael Christiansen | ||||||
Open M HW (275-) | ||||||
Jonathan Kilen | ||||||
Tim Connors | ||||||
Open M SHW (308-) | ||||||
Mike Trupp | ||||||
Masters M MW (198-) | ||||||
Nathan Bell | ||||||
Masters M MW (220-) | ||||||
Jason Fenendael | ||||||
Masters M HW (242-) | ||||||
Chris Schwandt | ||||||
Teen M HW (220+) | ||||||
COLTON Panosh |