Name | Current Place |
Total Points |
Deadlift Medley | Circus Dumbbell | Sandbag Throw | Farmer's Carry | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Open W MW (165-) | ||||||||||
Amber Taylor | ||||||||||
Open M MW (220-) | ||||||||||
Chris Brunk | ||||||||||
Dylan Pittman | ||||||||||
Gus Keesy | ||||||||||
Detrick Cooper | ||||||||||
Cody Arnett | ||||||||||
Open M HW (275-) | ||||||||||
Christopher Insko | ||||||||||
Shayne Mckeever | ||||||||||
Keith Allison | ||||||||||
Josh Reed | ||||||||||
Open M SHW (+) | ||||||||||
Michael Evans | ||||||||||
Dalton Pittman | ||||||||||
Kristopher Yarber | ||||||||||
Masters M MW (220-) | ||||||||||
Jared Hensley |