Name | Current Place |
Total Points |
MAX Log Press | Stone PRESS | MAX Axle Deadlift | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (lbs) |
Points | |||
Open W HW (181-) | ||||||||
Sydney Carr | ||||||||
Courtney Porter | ||||||||
Open M LW (181-) | ||||||||
Logan Porter | ||||||||
Open M MW (220-) | ||||||||
Jacob Renteria | ||||||||
William Carr | ||||||||
Open M SHW (+) | ||||||||
Mark Bryant | ||||||||
Murphy Tremble | ||||||||
Howard Tarpley | ||||||||
Teen M LW (220-) | ||||||||
Jp Suarez | ||||||||
Myric Tremble |