Name | Current Place |
Total Points |
Bench Press | Deadlift | Wagon Wheel Axle Deadlift | Log Clean and Press | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W SHW (+) | ||||||||||
Carolina Campanatti | ||||||||||
Christine Nwalupue | ||||||||||
Sara Sosa-Garcia | ||||||||||
Saila Akhtar | ||||||||||
Juliana Carvalho | ||||||||||
Jenna Cammarano | ||||||||||
Lauren Darden | ||||||||||
Tommye Arnold | ||||||||||
Diane Fraser | ||||||||||
Maria Toledo | ||||||||||
Christina Efkarpides | ||||||||||
Open M SHW (+) | ||||||||||
Matthew Croyle | ||||||||||
Zack Nystrom | ||||||||||
Greg DePersio | ||||||||||
Tyler Ramos | ||||||||||
Sebastian Rodriguez | ||||||||||
Osvaldo Perez | ||||||||||
Alexander Bromiley | ||||||||||
Angelo Noviello | ||||||||||
Douglas Chumita | ||||||||||
Winston Cash | ||||||||||
Vinny Morinville | ||||||||||
Matthew Rhon | ||||||||||
Alexander Pratt | ||||||||||
Daniel Tinajero | ||||||||||
George Bellinger | ||||||||||
Anthony Rumeo | ||||||||||
Michael Vitetta | ||||||||||
Ricardo Martinez | ||||||||||
Simon Banke | ||||||||||
Shea Casey | ||||||||||
Zachary Gleason | ||||||||||
John Everson | ||||||||||
James Sturges |