Name | Current Place |
Total Points |
60 SEC LOG/AXEL PRESS MEDLEY | 60 SEC HUSAFJELL/CHAIN PULL OR SLED PULL MEDLEY 50FT/50FT | YOKE RUN 100FT 60 SEC | 60 SEC AXEL DEADLIFT 60 SEC MAX REPS ,NO BOUNCING | 60 SEC STONE SERIES 4 STONE LOAD >>>M 54/52/48/48 >>>W 48/48/48/48/48 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice M LW (220-) | ||||||||||||
Joe Sawan | ||||||||||||
Jon Jorge | ||||||||||||
Novice M HW (220+) | ||||||||||||
Dylan Guerin | ||||||||||||
Nicholas Loizos | ||||||||||||
Open M LW (181-) | ||||||||||||
Mike Volpe | ||||||||||||
Open M MW (220-) | ||||||||||||
Mike Blockley | ||||||||||||
John Doyle | ||||||||||||
Open M SHW (+) | ||||||||||||
Tom Flesher | ||||||||||||
Martin McCormick | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Eric Pantaleone | ||||||||||||
John Benton | ||||||||||||
Dustin Creeden |