Name | Current Place |
Total Points |
Car Deadlift | Sandbag Throw | Overhead Medley | Sandbag Carry and Load | Truck Pull | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Open W SHW (+) | ||||||||||||
Austyn Grubb | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Justin Oakes | ||||||||||||
Garret Willmarth | ||||||||||||
Open M MW (220-) | ||||||||||||
Tristan Maydole | ||||||||||||
Sean Cooney | ||||||||||||
Carson Anderson | ||||||||||||
Open M HW (275-) | ||||||||||||
Chris Powell | ||||||||||||
David Le Gros | ||||||||||||
James Hamman |