Name | Current Place |
Total Points |
Viking Press | Car Deadlift | H-Stone Carry | Axle Squat | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||
Bry Moncada | ||||||||||
Heather Padgett | ||||||||||
Sarah Stapleton | ||||||||||
Jaime Steffen | ||||||||||
Open W LW (132-) | ||||||||||
Shayla Nguyen | ||||||||||
Lauren Crawford | ||||||||||
Open W MW (165-) | ||||||||||
Nicole Olgiate | ||||||||||
Ashley Bryant | ||||||||||
Open W SHW (+) | ||||||||||
Rachel Willard-Waterhouse | ||||||||||
Novice M LW (220-) | ||||||||||
Dave Baugher | ||||||||||
Chase Elenz | ||||||||||
Daniel Cook | ||||||||||
Kane Flanigan | ||||||||||
Brandon Valentine | ||||||||||
Quinton Sullivan | ||||||||||
Kyle Winther | ||||||||||
Nate Hiatt | ||||||||||
Novice M HW (220+) | ||||||||||
Cory Roshau | ||||||||||
Nicholas Sowers | ||||||||||
Derek Askren | ||||||||||
David Lockhart | ||||||||||
Adam `Pitts | ||||||||||
Josh Holuska | ||||||||||
Spencer Autem | ||||||||||
Daniel Yeates | ||||||||||
Nicholas Brozel | ||||||||||
Open M LW (181-) | ||||||||||
David Garcia | ||||||||||
Jacob Wallace | ||||||||||
Open M MW (220-) | ||||||||||
Anthony Gardner | ||||||||||
Adam Bischoff | ||||||||||
Clinton Johnson | ||||||||||
Phillip Zimmerman | ||||||||||
Daniel Schule | ||||||||||
Open M HW (275-) | ||||||||||
Anthony Moorehead | ||||||||||
Jesus Gonzalez | ||||||||||
Stephen King | ||||||||||
JACOB WEBB | ||||||||||
Cody Abell | ||||||||||
Jonathan Enders | ||||||||||
Jon Erickson | ||||||||||
Devyn Wiesner | ||||||||||
Open M SHW (+) | ||||||||||
Marcus Tapia | ||||||||||
Matthew Loughner | ||||||||||
Jeff Underhill |