Name | Current Place |
Total Points |
Max Log | Max Axle | Max Circus Dumbell | Max Standard Deadlift | Max 18'’ Deadlift | Max Farmers Hold | Max Yoke | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (+mm:ss) |
Points | Score (lbs + attempt) |
Points | |||
Open W HW (198-) | ||||||||||||||||
Bethany Brewer | ||||||||||||||||
KaTarra Taylor | ||||||||||||||||
Masters W HW (+) | ||||||||||||||||
Jessie Prather | ||||||||||||||||
Open M MW (220-) | ||||||||||||||||
Kiel Fields | ||||||||||||||||
Open M HW (242-) | ||||||||||||||||
Ryan Stewart | ||||||||||||||||
Lars Fauskee | ||||||||||||||||
Matthew Ingve | ||||||||||||||||
Masters M MW (220-) | ||||||||||||||||
Patricio Duran | ||||||||||||||||
Masters M LW 50+ | ||||||||||||||||
Rob Bridgford | ||||||||||||||||
Masters M HW (+) | ||||||||||||||||
Jeremy Everding |