Name | Current Place |
Total Points |
Circus Dumbbell | Yoke Run | Atlas Stone over bar | |||
---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice W LW (140-) | ||||||||
Heather Miller | ||||||||
Novice W MW (180-) | ||||||||
Adriana Gillespie | ||||||||
Heather Lyles | ||||||||
Katherynn Pledger | ||||||||
Emily Greger | ||||||||
Jemily Ayers-Creech | ||||||||
Novice W HW (+) | ||||||||
Jennifer Schmitt | ||||||||
Katy Rushin | ||||||||
Kimberly Ingram | ||||||||
Open W LW (140-) | ||||||||
Janet Campos | ||||||||
Annalise Lamia | ||||||||
Open W MW (180-) | ||||||||
Kirsi Obermeier | ||||||||
Viviana Dixon | ||||||||
Ariana Toro | ||||||||
Alexandria Toler | ||||||||
Open W HW (+) | ||||||||
Alex Posada | ||||||||
Berta Perez | ||||||||
Angela Ostermann | ||||||||
Jessica Smoleroff | ||||||||
Maggie OMalley |