Name | Current Place |
Total Points |
Max CDB | Axle Deadlift for Reps | Sandbag Steeplechase | Yoke Carry into Log Press for Reps | Natural Stone Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | |||
Open W 64 | ||||||||||||
Katy Sorini | ||||||||||||
Open W HW | ||||||||||||
Molly Meyers | ||||||||||||
Grace Watrin | ||||||||||||
Masters W HW | ||||||||||||
Eve Weatherwax | ||||||||||||
Masters W HW (+) 50+ | ||||||||||||
Melissa Sjostrand | ||||||||||||
Open M 90kg | ||||||||||||
Taylor Bones | ||||||||||||
Open M 105kg | ||||||||||||
Garrett Zabel | ||||||||||||
Beau Schultz | ||||||||||||
Luke Dykema | ||||||||||||
Open M 120kg | ||||||||||||
Michael Pettit | ||||||||||||
Jon Ries | ||||||||||||
Open M HW | ||||||||||||
Justin Kent | ||||||||||||
Chris Artley | ||||||||||||
Jorge Ortiz | ||||||||||||
Andy Nyberg | ||||||||||||
Jordon Peil |