Name | Current Place |
Total Points |
Carry Medley Frame, Hussafell | Log/Axle Press | Arm Over Arm Pull | Deadlift for Reps | 3 Stone Series | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (mm:ss) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Leira Gorman | ||||||||||||
Ashley Detterman | ||||||||||||
Jamie Hess | ||||||||||||
Open W MW (165-) | ||||||||||||
Abby Meehan | ||||||||||||
Open W SHW (+) | ||||||||||||
Stacy Eastway | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Brady Mayen | ||||||||||||
Michael Eastway | ||||||||||||
Kyle Hinkley | ||||||||||||
Marcus Hanerhoff | ||||||||||||
Michael Duve | ||||||||||||
Tony Hammel | ||||||||||||
Matt Spangler | ||||||||||||
Colton Cross | ||||||||||||
Quentin Hageman | ||||||||||||
Open M MW (220-) | ||||||||||||
Chance Dorsey | ||||||||||||
David Beck | ||||||||||||
ROBERT PLUNGER | ||||||||||||
Ben Adams | ||||||||||||
Kyle Merritt | ||||||||||||
Open M HW (275-) | ||||||||||||
TRAVIS RATHMELL | ||||||||||||
Michael Pettit | ||||||||||||
Open M SHW (+) | ||||||||||||
Dakota Tuthill | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Aaron Overstreet |