Name | Current Place |
Total Points |
Max Log | Farmers | Deadlift Medley | Yoke Run | Stone over bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Toni Wilson | ||||||||||||
Open W HW (181-) | ||||||||||||
Morgan Lyells | ||||||||||||
Meagan Gantzler | ||||||||||||
Theresa Grantham | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Justin Jessop | ||||||||||||
Sebastian Bodiot | ||||||||||||
Derek Hunter | ||||||||||||
Nathan Strum | ||||||||||||
James Orr | ||||||||||||
Michael Steele | ||||||||||||
Michael Coburn | ||||||||||||
Cameron Whiteley | ||||||||||||
James Hamman | ||||||||||||
Shawn Liberty | ||||||||||||
Andrew Garon | ||||||||||||
Open M MW (220-) | ||||||||||||
Wes Goodman | ||||||||||||
Chris Knodel | ||||||||||||
Jared Gibson | ||||||||||||
Scott Montgomery | ||||||||||||
Jared Ryan | ||||||||||||
Open M HW (275-) | ||||||||||||
Andrew Garon | ||||||||||||
Bryan Singer | ||||||||||||
Jackson Goodman | ||||||||||||
Jessie Schwartzer | ||||||||||||
Joshua Rigg | ||||||||||||
Shawn Hoden | ||||||||||||
Jamin Grantham | ||||||||||||
Chad Lowry |