Name | Current Place |
Total Points |
Stones over Bar 4ft | Deadlift (Tire or Truck on rack) | Circus Dumbbell Press (3 attempts) | Yoke (weights TBD) 100 ft distance | Tire Flips (distance and weight TBD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + reps) |
Points | Score (reps) |
Points | Score (lbs + reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Open W LW (132-) | ||||||||||||
Kaila Lawton | ||||||||||||
Open W MW (165-) | ||||||||||||
Elizabeth White | ||||||||||||
Open W SHW (+) | ||||||||||||
Julia Garrard | ||||||||||||
Open M MW (220-) | ||||||||||||
RAMIRO SOTO | ||||||||||||
Nick Biebel | ||||||||||||
Craig Tucker | ||||||||||||
Open M HW (275-) | ||||||||||||
Atoni Sunia | ||||||||||||
Justin Price | ||||||||||||
Dylan Gorbet | ||||||||||||
Open M SHW (+) | ||||||||||||
Mathew Wittmayer | ||||||||||||
Carl Margolis | ||||||||||||
Colter Martin |