Name | Current Place |
Total Points |
Press medley | Deadlift Medley | Carry to Load over Bar | Shoulder Medley | Atlas Stone Loading Medley | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||
Alina Gonzalez | ||||||||||||
Open W MW (160.4-) | ||||||||||||
Taylor Watson | ||||||||||||
Open W HW (180.4-) | ||||||||||||
Clare Michalak | ||||||||||||
Novice M LW (220-) | ||||||||||||
Anthony Belanger | ||||||||||||
Pierce Klein | ||||||||||||
Novice M HW (220+) | ||||||||||||
Bradley Gray | ||||||||||||
Open M SHW (+) | ||||||||||||
Jacob Griffin | ||||||||||||
Open M LW (200.4-) | ||||||||||||
Brian Cawley | ||||||||||||
Open M MW (231.4-) | ||||||||||||
James Kerwin | ||||||||||||
Michael Toomey | ||||||||||||
Open M HW (265.4-) | ||||||||||||
Ron Murray | ||||||||||||
Masters M Open | ||||||||||||
Dustin Standel | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Jamie Shulick |