Name | Current Place |
Total Points |
Max Log C&P | Max Axle C&P | Max Standard Deadlift | Max 18" Deadlift | Farmer Hold for Time | Max Stone | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | Score (lbs) |
Points | |||
Open W LW (123-) | ||||||||||||||
Lea Perham | ||||||||||||||
Open W SHW (242-) | ||||||||||||||
Allison Bailey | ||||||||||||||
Open W SHW (+) | ||||||||||||||
Jessica Trumbull | ||||||||||||||
Masters W HW 50+ | ||||||||||||||
Janet Mcgraw | ||||||||||||||
Open M MW (198-) | ||||||||||||||
Mark Gall | ||||||||||||||
Nathanal Canha | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Terrance Porter | ||||||||||||||
Ian Currie | ||||||||||||||
Derek Readler | ||||||||||||||
Evan Graham | ||||||||||||||
Open M HW (242-) | ||||||||||||||
Anthony Anselmo | ||||||||||||||
Kenny Olmeda | ||||||||||||||
Dan Quigley | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Steve Tripp | ||||||||||||||
Rob Agnoli | ||||||||||||||
Brendan Hofler | ||||||||||||||
Shawn Ustunel | ||||||||||||||
Open M SHW (308-) | ||||||||||||||
Kevin Q | ||||||||||||||
Joseph Fuino | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Mike Gambino | ||||||||||||||
Mako Deforge | ||||||||||||||
Masters M MW (220-) | ||||||||||||||
Andrew Rivera | ||||||||||||||
Masters M LW 50+ | ||||||||||||||
THOMAS COTE | ||||||||||||||
Troy Langone | ||||||||||||||
Masters Men 60+ | ||||||||||||||
Ed Shore III | ||||||||||||||
Masters M HW (+) | ||||||||||||||
Rob Agnoli | ||||||||||||||
Todd Huestis | ||||||||||||||
George Pearson | ||||||||||||||
Teen M LW (220-) | ||||||||||||||
Luke Gelfarb | ||||||||||||||
Teen M HW (220+) | ||||||||||||||
Arthur Salg | ||||||||||||||
Leo Shorten | ||||||||||||||
David Reynolds |