Name | Current Place |
Total Points |
Max Log C+P | Max Standard Deadlift C+P | Max Axle C+P | Max 18" Deadlift | Max Circus DB C+P | Farmer Hold for Time | Max Stone | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs + mm:ss+) |
Points | Score (lbs) |
Points | |||
Open W MW (148-) | ||||||||||||||||
Mercedes Diaz | ||||||||||||||||
Open W SHW (242-) | ||||||||||||||||
Lindsay Sanjurjo | ||||||||||||||||
Open W SHW (+) | ||||||||||||||||
Katie Tarrant | ||||||||||||||||
Open M LW (165-) | ||||||||||||||||
Scott Baker | ||||||||||||||||
Open M LW (181-) | ||||||||||||||||
Jonathon Corcoran | ||||||||||||||||
Andrew Reigstad | ||||||||||||||||
Open M MW (198-) | ||||||||||||||||
Timothy Xayyaraj | ||||||||||||||||
Open M MW (220-) | ||||||||||||||||
Michael Remieres | ||||||||||||||||
AIDAN HOWELL | ||||||||||||||||
Open M HW (242-) | ||||||||||||||||
Derek Readler | ||||||||||||||||
Anthony Pickering | ||||||||||||||||
Nicholas Zappier | ||||||||||||||||
Ryan Murphy | ||||||||||||||||
Open M HW (275-) | ||||||||||||||||
Dane Bonin | ||||||||||||||||
Chris Joachim | ||||||||||||||||
Kurt Salaman | ||||||||||||||||
Open M SHW (308-) | ||||||||||||||||
Arthur Salg | ||||||||||||||||
Joseph Fuino | ||||||||||||||||
Open M SHW (+) | ||||||||||||||||
Kyle Ruiz | ||||||||||||||||
Masters M MW (220-) | ||||||||||||||||
Joe Bellanca | ||||||||||||||||
Masters M HW (+) | ||||||||||||||||
Todd Huestis | ||||||||||||||||
Warren Tassone | ||||||||||||||||
Andrew Tripp | ||||||||||||||||
Masters Men 60+ | ||||||||||||||||
Mark Alden | ||||||||||||||||
Ed Shore III | ||||||||||||||||
Michael Dixon | ||||||||||||||||
Masters M HW 50+ | ||||||||||||||||
Michael Bessler | ||||||||||||||||
William Fateiger |