Name | Current Place |
Total Points |
Log Clean & Press Away (reps) | Max Deadlift | Max Sandbag Toss | Sandbag Carry/Sled Push | Sandbag to Shoulder (reps) | Tie-breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (lbs + attempt) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
W Open SHW (+) | ||||||||||||||
Evelyn Newton | ||||||||||||||
W Open LW (57-) | ||||||||||||||
Jenna Coghlan | ||||||||||||||
W Open MW (73-) | ||||||||||||||
Lee Wagner | ||||||||||||||
W Open HW (82-) | ||||||||||||||
Bri Hennessy | ||||||||||||||
Lauren Helmka | ||||||||||||||
W Masters HW (+) | ||||||||||||||
Denise Zygarlicke | ||||||||||||||
W Masters LW (73-) | ||||||||||||||
Mara Jenkins | ||||||||||||||
M Open SHW (+) | ||||||||||||||
Patrick Driscoll | ||||||||||||||
Justin Zahner | ||||||||||||||
Tony Ankley | ||||||||||||||
Zach Sheline | ||||||||||||||
M Open LW (72-) | ||||||||||||||
Vinnie Dimmen | ||||||||||||||
M Open LW (80-) | ||||||||||||||
Zach Doty | ||||||||||||||
M Open MW (90-) | ||||||||||||||
Mason Nowak | ||||||||||||||
Nick Knie | ||||||||||||||
M Open MW (105-) | ||||||||||||||
Jake Jensen | ||||||||||||||
M Masters LW (90-) | ||||||||||||||
Justin Hite |