Name | Current Place |
Total Points |
Press Medley LOG to AXLE Repeat | Sandbag Toss for Distance | Lastman Standing Mammoth Bar Deadlift | Sandbag to Shoulder | Harness Tug-A-War (Head to Head) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (lbs) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Open W SHW (+) | ||||||||||||
McKenna Neeb | ||||||||||||
Open M MW (220-) | ||||||||||||
Jason DiGeronimo | ||||||||||||
Open M HW (275-) | ||||||||||||
Matt Sian | ||||||||||||
Open M SHW (+) | ||||||||||||
Matthew Starr | ||||||||||||
Masters M MW (220-) | ||||||||||||
Mark Alden |