Name | Current Place |
Total Points |
Braemar Stone | Open Stone | Heavy Weight for Distance | Light Weight for Distance | Caber | Weight Over Bar | Sheaf Toss | Heavy Hammer | Light Hammer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Novice Women (Single Class) | ||||||||||||||||||||
Sarah Brent | ||||||||||||||||||||
Helen McDonnell | ||||||||||||||||||||
Anna Hullinger | ||||||||||||||||||||
Jennifer Perkins | ||||||||||||||||||||
Kathryn Rogers | ||||||||||||||||||||
AM Women | ||||||||||||||||||||
Stephanie Henriques | ||||||||||||||||||||
Katherine Greene | ||||||||||||||||||||
Noelle Michaud | ||||||||||||||||||||
Tawni Wolfe | ||||||||||||||||||||
Marisa Rockwell | ||||||||||||||||||||
Jazmin Averbuck | ||||||||||||||||||||
Ashley ODell | ||||||||||||||||||||
Laura Readler | ||||||||||||||||||||
Jackie Esmay | ||||||||||||||||||||
AM Women - LW (150-) | ||||||||||||||||||||
Tessa Pavlik | ||||||||||||||||||||
Masters Women (Single Class) | ||||||||||||||||||||
Katie MacCallum | ||||||||||||||||||||
Cindy Sermeño | ||||||||||||||||||||
Kate Grammer | ||||||||||||||||||||
Karoline Trela | ||||||||||||||||||||
Kimberly Lindner | ||||||||||||||||||||
Masters Women 60+ | ||||||||||||||||||||
Sandra Wittig | ||||||||||||||||||||
Novice Men (Single Class) | ||||||||||||||||||||
John Fiorino | ||||||||||||||||||||
Anthony Fiorino | ||||||||||||||||||||
Daniel Robert | ||||||||||||||||||||
Mike Anderson | ||||||||||||||||||||
Dale Webster | ||||||||||||||||||||
Steven Ferrari | ||||||||||||||||||||
Kyle Giles | ||||||||||||||||||||
Michael Swarbrick | ||||||||||||||||||||
James Lane | ||||||||||||||||||||
Danny Campbell | ||||||||||||||||||||
AM Men | ||||||||||||||||||||
Bryan Clifford | ||||||||||||||||||||
Kevin Whelan | ||||||||||||||||||||
Jetia Ure | ||||||||||||||||||||
Ryan Mrozek | ||||||||||||||||||||
Henry Fleischut | ||||||||||||||||||||
Eddy Graham | ||||||||||||||||||||
Troy Johnson | ||||||||||||||||||||
Sean Danaher | ||||||||||||||||||||
Jalen Holmes | ||||||||||||||||||||
AM Men LW (200-) | ||||||||||||||||||||
Mac Dillman | ||||||||||||||||||||
David Williams | ||||||||||||||||||||
Masters Men (Single Class) | ||||||||||||||||||||
Bill Sermeño | ||||||||||||||||||||
Ryan Bruhn | ||||||||||||||||||||
Matt Nelson | ||||||||||||||||||||
Andrew Ager | ||||||||||||||||||||
Will Barron | ||||||||||||||||||||
Joe Shaffer | ||||||||||||||||||||
Eric Charron | ||||||||||||||||||||
Steven Sharp | ||||||||||||||||||||
Thomas Wade | ||||||||||||||||||||
Sean Smith | ||||||||||||||||||||
Mike Baltren | ||||||||||||||||||||
Masters Men 60+ | ||||||||||||||||||||
Tom Renton | ||||||||||||||||||||
Steven Profitt | ||||||||||||||||||||
Jim MacDonald |