Name | Current Place |
Total Points |
Max Wagon Wheel 13" Deadlift on Kabuki Deadlift bar | Log into Axle Overhead Press Medley | Yoke Run | Frame carry into seated arm over arm sled pull | Sandbag load over bar for reps | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | |||
Masters Women (Single Class) | ||||||||||||
Kala Linder | ||||||||||||
Open M MW (198-) | ||||||||||||
Khris Hayes | ||||||||||||
Open M HW (275-) | ||||||||||||
Chris Roberts | ||||||||||||
Jacob Lowder | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Michael Scott |