Name | Current Place |
Total Points |
3 Circus Dumbbell Ladder | Max Deadlift on a Mammoth Bar | Farmer / Frame Carry | Keg over Bar | Truck Pull (Harnessed) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W HW (+) | ||||||||||||
Karen Brinkley | ||||||||||||
Stacey Scott | ||||||||||||
Rachel Adams | ||||||||||||
Emily Elmore | ||||||||||||
Open W LW (140.4-) | ||||||||||||
Tessa May | ||||||||||||
Svetlana Bostelman | ||||||||||||
Open W HW (+) | ||||||||||||
Samantha Pierce | ||||||||||||
Sydney Clark | ||||||||||||
Racheal Paveglio | ||||||||||||
Masters W HW (+) | ||||||||||||
Heather Burgin | ||||||||||||
Novice M LW (175.4-) | ||||||||||||
Justin Cascio | ||||||||||||
Kolby Harrison | ||||||||||||
Julian Bingham | ||||||||||||
Andrew Gilvey | ||||||||||||
Novice M MW (231.4-) | ||||||||||||
William Blackwell | ||||||||||||
Dustin Caldwell | ||||||||||||
Nick Jackson | ||||||||||||
Novice M HW (300.4-) | ||||||||||||
James Pribyl | ||||||||||||
Robert Caines | ||||||||||||
Tim Porter | ||||||||||||
Open M MW (200.4-) | ||||||||||||
Tyler Dunn | ||||||||||||
Randy Skinner | ||||||||||||
Kase Schindler | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Benjamin Bullins | ||||||||||||
Andrew Jerome | ||||||||||||
Eric Castro | ||||||||||||
Johnathon Gober | ||||||||||||
Brandon Myers | ||||||||||||
Joshua Pinkerton | ||||||||||||
Pruitt Brown | ||||||||||||
Tom Greene | ||||||||||||
Douglas Franey | ||||||||||||
Open M HW (0265.4-) | ||||||||||||
Kris Pinson | ||||||||||||
Steve Scott | ||||||||||||
Dane Rubsam | ||||||||||||
Evan Krening | ||||||||||||
Jason Lewis | ||||||||||||
Open M SHW (+) | ||||||||||||
Brian Aud | ||||||||||||
Ryan Friddle | ||||||||||||
Caustin Sutton | ||||||||||||
Al Hunt | ||||||||||||
Masters M MW (231.4-) | ||||||||||||
Greg Popejoy | ||||||||||||
Steven Dunn | ||||||||||||
Lynn Morehouse |