Name | Current Place |
Total Points |
Carry & Load Medley (Keg, SB, Duck Walk) | Arm Over Arm Medley | Ascending Axle Press | DOH Axle Deadlift | Ascending Deadlift (13") | 6 Stone Series | Yoke | Circus Dumbbell | Last Man Standing Farmer's Carry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (mm:ss) |
Points | Score (mm:ss) |
Points | Score (lbs) |
Points | Score (reps) |
Points | Score (lbs) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Open W HW (+) | ||||||||||||||||||||
Lexi Biggers | ||||||||||||||||||||
Lacee Hughes | ||||||||||||||||||||
Theresa Grantham | ||||||||||||||||||||
Open W MW (181-) | ||||||||||||||||||||
Michelle Romans | ||||||||||||||||||||
Open M HW (+) | ||||||||||||||||||||
Kaleb Anderson | ||||||||||||||||||||
Chad Lowry | ||||||||||||||||||||
Jacob Lesar | ||||||||||||||||||||
Dillion Diaz | ||||||||||||||||||||
Andy Nyberg | ||||||||||||||||||||
Andrew Jacobs | ||||||||||||||||||||
Open M MW (231-) | ||||||||||||||||||||
Adam Derschan | ||||||||||||||||||||
Kirby Lynch | ||||||||||||||||||||
Travis Krushelnicki | ||||||||||||||||||||
Mike Schiml | ||||||||||||||||||||
Joe Zigmont | ||||||||||||||||||||
Shawn Izatt | ||||||||||||||||||||
Coty Johnson | ||||||||||||||||||||
Nick Weich |