Name | Current Place |
Total Points |
Hercules Hold | Alpha Lift with Log | Rising Stone | Medley | Double Stone Distance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (+mm:ss) |
Points | Score (lbs + reps) |
Points | Score (lbs) |
Points | Score (mm:ss) |
Points | Score (ft) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Anna Burnside | ||||||||||||
Natalie Dib | ||||||||||||
Charlotte Merle-Smith | ||||||||||||
Open W MW (165-) | ||||||||||||
Jenna Leduc | ||||||||||||
Open W HW (198-) | ||||||||||||
Kirsten Cox | ||||||||||||
Open W SHW (+) | ||||||||||||
Jessica Mason | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Dale Hollingsworth | ||||||||||||
Jimmie Butler | ||||||||||||
Open M MW (220-) | ||||||||||||
Esteban Ospina | ||||||||||||
Chris Guthrie | ||||||||||||
Open M HW (275-) | ||||||||||||
Sammy Toby | ||||||||||||
Christopher Tanner | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Sean Fennelly |