Name | Current Place |
Total Points |
Axle Clean and Press Every Rep for Rep | Sandbag/Rubber Stone Merry Go Round | Last Standing (~16") Trap Bar Deadlift | |||
---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (lbs) |
Points | |||
Novice W HW (165+) | ||||||||
Samantha Rablin | ||||||||
Amanda Dorow | ||||||||
Haley Schultz | ||||||||
Masters W MW (165-) | ||||||||
Lisa Heitman | ||||||||
Masters W HW (+) | ||||||||
Ariana Ridgely | ||||||||
Novice M LW (220-) | ||||||||
Shea Mesko | ||||||||
Brandon Kiel | ||||||||
Wyatt Madden | ||||||||
Erik Challeen | ||||||||
Dakota Budd | ||||||||
Eoin McGraw | ||||||||
Samuel Schultz | ||||||||
Novice M HW (220+) | ||||||||
Collin Byxbe | ||||||||
David Rhoads | ||||||||
BRANDON LEWIS | ||||||||
Alexander Del Vecchio | ||||||||
Masters M MW (220-) | ||||||||
Timothy Toms | ||||||||
Fred Baczanski | ||||||||
Hero M LW (220-) | ||||||||
Robert Lupton | ||||||||
Allen Neibauer | ||||||||
Josh Bliss | ||||||||
Hero M HW (220+) | ||||||||
Jason Richel | ||||||||
Joshua Smith-Slomski | ||||||||
Kenneth Brink | ||||||||
Benjamin Durham |