Name | Current Place |
Total Points |
Axle Clean and Press Every Rep for Rep | Sandbag/Rubber Stone Merry Go Round | Last Standing (~16") Trap Bar Deadlift | |||
---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (lbs) |
Points | |||
Novice W HW (165+) | ||||||||
Kortsch-Severn | ||||||||
Samantha Rablin | ||||||||
Haley Schultz | ||||||||
Novice W LW (165-) | ||||||||
Anna Hopke | ||||||||
Masters W MW (165-) | ||||||||
Jessica Puricelli | ||||||||
Lisa Heitman | ||||||||
Masters W HW (+) | ||||||||
Ariana Ridgely | ||||||||
Novice M LW (220-) | ||||||||
Luke Buffington | ||||||||
Shea Mesko | ||||||||
Wyatt Madden | ||||||||
Samuel Schultz | ||||||||
Novice M HW (220+) | ||||||||
Collin Byxbe | ||||||||
David Rhoads | ||||||||
BRANDON LEWIS | ||||||||
Brandon Kiel | ||||||||
Alexander Del Vecchio | ||||||||
Masters M MW (220-) | ||||||||
Daniel Florence | ||||||||
Josh Johnson | ||||||||
Timothy Toms | ||||||||
Fred Baczanski | ||||||||
Hero M LW (220-) | ||||||||
Robert Lupton | ||||||||
Allen Neibauer | ||||||||
Hero M HW (220+) | ||||||||
Corum Kennett | ||||||||
Dakota Althen | ||||||||
James Newman | ||||||||
Jason Richel | ||||||||
Joshua Smith-Slomski | ||||||||
Kenneth Brink |