Name | Current Place |
Total Points |
Log Press for Reps | Tire Flip For Time | Deadlift Last Standing | |||
---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (lbs) |
Points | |||
Novice M LW (220-) | ||||||||
Michael Van Uytven | ||||||||
Jacob Miles | ||||||||
Joseph Mandarino | ||||||||
David Gonser | ||||||||
Tom Vieau | ||||||||
Brandon Long | ||||||||
Novice M HW (220+) | ||||||||
Alexander Arenas | ||||||||
Andrew Harsch | ||||||||
Tony Schmiesing | ||||||||
JOSEPH LEFEVRE | ||||||||
Coleton Armstrong | ||||||||
John Slivka |