Name | Current Place |
Total Points |
Axle Press Away Last Man Standing | Steeple Chase Farmers Carry Medley | Stairway to Hell Wagon Wheel Deadlifts | Sandbag Toss Series | Max Distance Stretcher Sled Drag | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (ft) |
Points | |||
Open W HW (181-) | ||||||||||||
Shannon Mudd | ||||||||||||
Masters W HW (+) | ||||||||||||
Leah Boatman | ||||||||||||
Iva Liou | ||||||||||||
Open M LW (176-) | ||||||||||||
Conner Stroeker | ||||||||||||
Devon Reece | ||||||||||||
Seth Naranjo | ||||||||||||
Mando Villarreal | ||||||||||||
Open M MW (198-) | ||||||||||||
Brett Allen | ||||||||||||
Open M MW (231-) | ||||||||||||
Logan Kozera | ||||||||||||
Richard Moczygemba | ||||||||||||
Adam Bischoff | ||||||||||||
Open M HW (+) | ||||||||||||
Jay Mullens | ||||||||||||
Matthew Cox | ||||||||||||
Corbin Campitelli | ||||||||||||
Cornelius Henderson | ||||||||||||
Masters M LW (231-) | ||||||||||||
Vincent Pagliocca | ||||||||||||
Masters M HW (+) | ||||||||||||
Carl Robert DeLong | ||||||||||||
Gilberto Salinas | ||||||||||||
Ian Bracken |