Name | Current Place |
Total Points |
Log Ladder | Max 9" Axel Bar Tire Deadlift | Head-to-Head Yoke | Head-to-Head Farmers Carry | Pikes Peak Stone Series | Tie Breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (lbs + mm:ss+) |
Points | |||
Open M LW (175.4-) | ||||||||||||||
JS Bruneault | ||||||||||||||
Aaron Albert | ||||||||||||||
Open M MW (200.4-) | ||||||||||||||
Jordan Lamgo | ||||||||||||||
Kadin Thorsted | ||||||||||||||
Aaron Rosenblum | ||||||||||||||
Garet Butikofer | ||||||||||||||
Joel Hammer | ||||||||||||||
Nathan Patrick | ||||||||||||||
Josh Miles | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Eli Morgan | ||||||||||||||
Justin Grigg | ||||||||||||||
Adam Rockwell | ||||||||||||||
Jeremy Thompson | ||||||||||||||
Quinten Holley | ||||||||||||||
Ryan Schulman |