Name | Current Place |
Total Points |
Keg Press | Front Hammer Hold | Odd Object Carry: Ammo, TBA, Sandbag | Wagon Wheel Axle Deadlift | Truck Pull | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||||
Emily Hartingj | ||||||||||||
Open W MW (165-) | ||||||||||||
Devin Gerow | ||||||||||||
Novice M LW (220-) | ||||||||||||
Dakota Wessel | ||||||||||||
Ryan Mock | ||||||||||||
Jon Idelson | ||||||||||||
Thomas Cillo | ||||||||||||
George Albright | ||||||||||||
Chedid Schedid | ||||||||||||
Matthew Dell | ||||||||||||
Nicholas Goss | ||||||||||||
Michael Florek | ||||||||||||
KRISTIAN HAMILTON | ||||||||||||
Christian Adams | ||||||||||||
Novice M HW (220+) | ||||||||||||
Nash Chartier | ||||||||||||
Jan Maciejewski | ||||||||||||
Justin Hoover | ||||||||||||
Wes Newton | ||||||||||||
Stephan Priatka | ||||||||||||
Mike Ondy | ||||||||||||
Michael Pietrowski | ||||||||||||
Open M LW (181-) | ||||||||||||
Tyler Rabin | ||||||||||||
Scott Baker | ||||||||||||
Chris Kemmerer | ||||||||||||
Open M MW (220-) | ||||||||||||
Mike Inman | ||||||||||||
JARRETT ELLIS | ||||||||||||
Justin Ford | ||||||||||||
Dan DePenna | ||||||||||||
Bradley Miller | ||||||||||||
Open M HW (275-) | ||||||||||||
Robert DeBlasis | ||||||||||||
Zachary Stokes | ||||||||||||
Open M SHW (+) | ||||||||||||
Edward Bamberger | ||||||||||||
Michael Shafer | ||||||||||||
Ryan Ziegler | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Stephen Berkstresser | ||||||||||||
Tony Battaglini | ||||||||||||
John Mayes |