Name | Current Place |
Total Points |
MAX LOG | DEADLIFT MEDLEY Frame/Axle/13Inch | STRONGMAN CORNHOLE | SQUAT | ATLAS STONES | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | |||
Novice M LW (220-) | ||||||||||||
Jesse LaRoe | ||||||||||||
Josh Downer | ||||||||||||
Novice M HW (220+) | ||||||||||||
Scott A Hanyon | ||||||||||||
Erik Sullivan | ||||||||||||
Karl Smiley | ||||||||||||
Nikolas Milks | ||||||||||||
Victor Cannavan | ||||||||||||
DANIEL A ALLEN | ||||||||||||
Open M LW (181-) | ||||||||||||
Tyler Samborski | ||||||||||||
Open M HW (275-) | ||||||||||||
Tyler Knudson | ||||||||||||
Don Gorton | ||||||||||||
Jack Felag | ||||||||||||
Daniel Eager | ||||||||||||
Steven Keicher | ||||||||||||
Taylor Betit | ||||||||||||
Open M SHW (+) | ||||||||||||
Joshua Galler | ||||||||||||
Jacob Griffin | ||||||||||||
Dillon Patterson | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Rick Sabin | ||||||||||||
Dan Bradley |