Name | Current Place |
Total Points |
Log and Axle Press Medley | Keg Load | Deadlift for Reps | Zercher Yoke Carry | Stone Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice W HW (+) | ||||||||||||
Julie Moffenbier | ||||||||||||
Open W LW (140.4-) | ||||||||||||
Michelle DeRyke | ||||||||||||
Novice M SHW (+) | ||||||||||||
Eli Deats | ||||||||||||
Nicholas Hadley | ||||||||||||
Open M LW (175.4-) | ||||||||||||
Klaus Kroeger | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Joey Stampke | ||||||||||||
Jermaine Rhoden | ||||||||||||
Open M SHW (+) | ||||||||||||
Nicholas Tokarski | ||||||||||||
Masters M MW (231.4-) | ||||||||||||
Tony Summers |