Name | Current Place |
Total Points |
Axle Press | Nicol Stone Carry | Death Medley | Yoke/Log Medley | Monster Deadlift | Sandbag Gauntlet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Women's Open | ||||||||||||||
Erlyna Morgan | ||||||||||||||
Madelene Garcia | ||||||||||||||
Mary Carrillo | ||||||||||||||
Tessia Ridge | ||||||||||||||
Women's U64kg (140.8-) | ||||||||||||||
Nikki Solis | ||||||||||||||
Jessie Contour | ||||||||||||||
Women's U73kg (160.6-) | ||||||||||||||
Porshia Birdsley | ||||||||||||||
Women's U82kg (180.4-) | ||||||||||||||
Natalie Cooper | ||||||||||||||
Women's Masters 50+ | ||||||||||||||
Jade Dickens | ||||||||||||||
Women's Masters 40+ | ||||||||||||||
Sonja Schofield | ||||||||||||||
Masters W U73kg (160.6-) | ||||||||||||||
Drew Slone | ||||||||||||||
Men's Open | ||||||||||||||
BRADLEY PILLOW | ||||||||||||||
Alex Millspaugh | ||||||||||||||
Zach Davis | ||||||||||||||
Josue Elias | ||||||||||||||
Terence Bosman | ||||||||||||||
Joe Stella | ||||||||||||||
Devin Burger | ||||||||||||||
Matthew Barba | ||||||||||||||
Seth Soukup | ||||||||||||||
Andrew Burton | ||||||||||||||
Zachary Veeneman | ||||||||||||||
Men's U80kg (176-) | ||||||||||||||
Seth Naranjo | ||||||||||||||
Mando Villarreal | ||||||||||||||
Daniel Balderrama | ||||||||||||||
Men's U90kg (198-) | ||||||||||||||
Alexander Martinez | ||||||||||||||
Julio Carrillo | ||||||||||||||
Brett Sommers | ||||||||||||||
Devon Reece | ||||||||||||||
Alvino Garcia | ||||||||||||||
Juan Alvarado | ||||||||||||||
Matt Shoemaker | ||||||||||||||
Dax Tellez | ||||||||||||||
Men's U105kg (231-) | ||||||||||||||
Juan Luna | ||||||||||||||
Damien Cappadony | ||||||||||||||
Zach McEntire | ||||||||||||||
Martin Garcia | ||||||||||||||
Adam Conti | ||||||||||||||
Dallton Naujokaitus | ||||||||||||||
Christopher Otero | ||||||||||||||
Men's Masters 50+ | ||||||||||||||
DONOVAN RASCON | ||||||||||||||
Eric Patterson | ||||||||||||||
Joey Grappe | ||||||||||||||
Men's Masters 40+ | ||||||||||||||
Ian Bracken | ||||||||||||||
Josh Smith | ||||||||||||||
Masters M U105kg (231-) | ||||||||||||||
Beau Fore |