Name | Current Place |
Total Points |
MAX 18" Deadlift | MAX Axle C&P | MAX Stone to Shoulder | Carry Medley- Keg, Sandbag, Sled Push | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (ft + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||
James Taulbee | ||||||||||
Meredith Reverdito | ||||||||||
Masters Women (Single Class) | ||||||||||
Rebecca Free | ||||||||||
Novice M HW (220+) | ||||||||||
Jacob Pinzon | ||||||||||
Anthony VanAuken | ||||||||||
Open M LW (181-) | ||||||||||
Rocky Rapp | ||||||||||
Lucas Bubb | ||||||||||
Bruce Weaver Jr | ||||||||||
Open M MW (220-) | ||||||||||
Ellis Waldman | ||||||||||
Dakota Wessel | ||||||||||
James King | ||||||||||
Open M HW (275-) | ||||||||||
Jake Chapman | ||||||||||
Joshua Van Hise | ||||||||||
Jared Elamri | ||||||||||
Cody Wisniewski | ||||||||||
Open M SHW (+) | ||||||||||
John Burke | ||||||||||
Sutton Trout | ||||||||||
Masters Men (Single Class) | ||||||||||
Dan Litz | ||||||||||
Alan Christ | ||||||||||
Teen M HW (220+) | ||||||||||
Connor Gilbertson |