Name | Current Place |
Total Points |
Max Anderson squat for reps | Sandbag toss 12' - 15' total for time | Farmers walk implement hold for time | Yoke walk for distance | Hand over hand truck pull | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (ft) |
Points | Score (mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Kate Tickle | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Ryan England | ||||||||||||
John Wright | ||||||||||||
Anthony Buzzelli | ||||||||||||
Drew Hinnant | ||||||||||||
Anthony Boltz | ||||||||||||
Damon Ford | ||||||||||||
Derek Still | ||||||||||||
Jeff Wilson | ||||||||||||
Jacob Motley | ||||||||||||
Darrell Ficken | ||||||||||||
Charlie Doerge | ||||||||||||
Open M LW (181-) | ||||||||||||
Connor Tuckett | ||||||||||||
Jared Alleman | ||||||||||||
Open M MW (220-) | ||||||||||||
Sean Baker | ||||||||||||
Patrick Wrobleski | ||||||||||||
Taylor Adney | ||||||||||||
Jarryd Dempsey | ||||||||||||
Joshua England | ||||||||||||
Glen Cumings | ||||||||||||
Open M HW (242-) | ||||||||||||
Jacob Steger | ||||||||||||
Open M HW (275-) | ||||||||||||
Bobby Carlton | ||||||||||||
Jeremy Herron | ||||||||||||
KADEN LEDGERWOOD | ||||||||||||
Open M SHW (+) | ||||||||||||
Karson Fowler | ||||||||||||
Justin Underhill | ||||||||||||
Brad OHara | ||||||||||||
Taylor Osborne |