Name | Current Place |
Total Points |
Axle bar deadlift-no straps, competitor chooses weight, max reps in 30 seconds | Novice and LWM - Yoke walk, 100 feet total, timed | Press medley - Circus dumbell, axle bar clean and press, log press, timed, one pass through all three | Keg carry , light to heavy, timed | Stone to shoulder max reps, in one minute. Right shoulder, left shoulder = 1 rep | Semi-Truck harness pull - Open Heavyweight and super-heavyweight men, timed, 60 seconds max | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Meghan Martin | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Sean Moore | ||||||||||||||
Lubbock Drake | ||||||||||||||
Eddie Mullen | ||||||||||||||
Taylor Adney | ||||||||||||||
Tyler Wooten | ||||||||||||||
Anthony Boltz | ||||||||||||||
James Turnbow | ||||||||||||||
Tyler Jenkins | ||||||||||||||
Wyatt Glasgow | ||||||||||||||
Kevin Hughes | ||||||||||||||
Jordan Carlson | ||||||||||||||
Drew Mangrum | ||||||||||||||
Conner Broeker | ||||||||||||||
Robert Oliver | ||||||||||||||
Karson Fowler | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Damien Cappadony | ||||||||||||||
Tim Moore | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Alfredo Tatum | ||||||||||||||
Will Roberson | ||||||||||||||
Jason Trautman | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Mike Regier | ||||||||||||||
Deavin Brown | ||||||||||||||
Justin Underhill |