Name | Current Place |
Total Points |
Max Log Press | Atlas stone to shoulder | Yoke Carry | Max deadlift | Farmers carry, Housafel stone carry, sandbag carry | Truck pull | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (lbs) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||||
Marylin Woodman | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
Tyler Johnson | ||||||||||||||
Sean Johnston | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Taylon Smith | ||||||||||||||
Kile Turley | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Robbie Remington | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Jeremy Herron |