Name | Current Place |
Total Points |
Mammoth Bar Squat to Box | 3" Axle Wagon Wheel Deadlift Double Overhand | Viking Press | Keg and Sandbag Load | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||
Alexa DeLoach | ||||||||||
Novice W LW (165-) | ||||||||||
Ashly Elliott | ||||||||||
Open W MW (165-) | ||||||||||
Ashley Bryant | ||||||||||
Novice M LW (220-) | ||||||||||
Lance Fairbanks | ||||||||||
Open M MW (220-) | ||||||||||
Kyle Wiebe | ||||||||||
Josh Long | ||||||||||
Masters M HW (+) | ||||||||||
Scott Tully |