Name | Current Place |
Total Points |
Mammoth Bar Squat to Box | 3" Axle Wagon Wheel Deadlift Double Overhand | Viking Press | Keg and Sandbag Load | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||
Collette McKenley | ||||||||||
Carrie McClurg | ||||||||||
Ashly Elliott | ||||||||||
Novice W HW (165+) | ||||||||||
Chloe Foote | ||||||||||
Payson Pendergraft | ||||||||||
Open W LW (132-) | ||||||||||
Ali Lee | ||||||||||
Open W MW (165-) | ||||||||||
Didi Mouer | ||||||||||
Ashley Bryant | ||||||||||
Open W SHW (+) | ||||||||||
Paige Simmons | ||||||||||
Masters W LW (132-) | ||||||||||
Aleksandra Schmitt | ||||||||||
Masters W LW 50+ | ||||||||||
Shelly Smith | ||||||||||
Masters W HW (+) | ||||||||||
Alexa Patterson | ||||||||||
Teen W LW (165-) | ||||||||||
Juniper Crumrine | ||||||||||
Amara Cumberland | ||||||||||
Novice M LW (220-) | ||||||||||
Stephen Hogg | ||||||||||
Todd Kane | ||||||||||
Josh Kennedy | ||||||||||
Lance Fairbanks | ||||||||||
Novice M HW (220+) | ||||||||||
Jacob Hess | ||||||||||
Noah McClurg | ||||||||||
Sean Barbon | ||||||||||
Garrett Clendening | ||||||||||
Open M MW (220-) | ||||||||||
Nate Shumate | ||||||||||
Leneal Weiser | ||||||||||
Kyle Wiebe | ||||||||||
Josh Long | ||||||||||
Open M HW (275-) | ||||||||||
Robert Bradley | ||||||||||
Nate Vetter | ||||||||||
Open M SHW (+) | ||||||||||
Adam Boyer | ||||||||||
Derek Askren | ||||||||||
Masters M HW (+) | ||||||||||
Devin Crumrine | ||||||||||
JW Heflin | ||||||||||
Scott Tully | ||||||||||
Teen M LW (220-) | ||||||||||
Dexter Crumrine |