Name | Current Place |
Total Points |
Max 18in Deadlift | Yoke | Max Log Press | Sandbag Toss For Weight | Stone Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (mm:ss) |
Points | Score (lbs + attempt) |
Points | Score (lbs) |
Points | Score (reps) |
Points | |||
Novice M LW (220-) | ||||||||||||
Riley Wolfgang | ||||||||||||
Open M MW (220-) | ||||||||||||
Murphy Tremble | ||||||||||||
Open M HW (275-) | ||||||||||||
David-Michael Sanders | ||||||||||||
Morgen Hiner | ||||||||||||
Mark Bryant | ||||||||||||
John Harrell | ||||||||||||
Open M SHW (+) | ||||||||||||
Pete Mobley | ||||||||||||
Masters Men 60+ | ||||||||||||
Danny Ferguson |