Name | Current Place |
Total Points |
Max 18in Deadlift | Yoke Run | Max Log Press | Sandbag Toss For Weight | Stone Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (mm:ss) |
Points | Score (lbs + attempt) |
Points | Score (lbs) |
Points | Score (reps) |
Points | |||
Open W SHW (+) | ||||||||||||
Amber Martinez | ||||||||||||
Novice M HW (220+) | ||||||||||||
Jacob Renteria | ||||||||||||
Andy Hernandez | ||||||||||||
Pete Mobley | ||||||||||||
Open M MW (220-) | ||||||||||||
Murphy Tremble | ||||||||||||
Open M HW (275-) | ||||||||||||
David-Michael Sanders | ||||||||||||
Morgen Hiner | ||||||||||||
Mark Bryant | ||||||||||||
John Harrell | ||||||||||||
Masters Men 60+ | ||||||||||||
Danny Ferguson |