Name | Current Place |
Total Points |
Stone To Shoulder | Front Hold | Carry Medley | Log Deadlift | Stone Throw | Tie Breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (+mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (reps) |
Points | |||
Novice W HW (165+) | ||||||||||||||
Lindsay Carroll | ||||||||||||||
Bonnie Hull | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
Daniel Yearick | ||||||||||||||
Joe Blackburn | ||||||||||||||
Benjamin McCarthy | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Joe Bock | ||||||||||||||
Frank Quartucci | ||||||||||||||
Tom Faggione | ||||||||||||||
Bryan Clifford |