Name | Current Place |
Total Points |
Max Deadlift | |
---|---|---|---|---|
Score (lbs) |
Points | |||
All Athletes Welcome: Class A, Lifting 55-135lbs | ||||
Carol Garaby | ||||
Julia Stewart | ||||
Kathleen Dunn | ||||
Briana Phillips | ||||
All Athletes Welcome: Class B, Lifiting 135-275lbs | ||||
Mindy Rawls | ||||
Rebekah Barnes | ||||
Katie Lilley | ||||
Megan Lilley | ||||
Sarah Poliquin | ||||
Lauren Maynor | ||||
Saoirse Dryden | ||||
Hannah Younker | ||||
Ali Wine | ||||
Alexis Henslee | ||||
Barb Puzanovova | ||||
All Athletes Welcome: Class C, Lifting 275-405lbs | ||||
Ali Ford | ||||
Amanda Stone | ||||
Mary Katherine Seabury | ||||
Brooke Bordelon | ||||
Juliette Lapeyrouse-Cherry | ||||
Giselle Melconian | ||||
All Athletes Welcome: Class D, Lifting 405+ | ||||
Travis Barnes | ||||
Zackery Crooks | ||||
Kasy Barham | ||||
Jacob Bauer | ||||
James Trippe | ||||
Blake Harris |