Name | Current Place |
Total Points |
Max Deadlift 1 RM | |
---|---|---|---|---|
Score (lbs) |
Points | |||
All Genders All Weights | ||||
Kasey Manning | ||||
Kayci Rezac | ||||
Giselle Melconian | ||||
Jessica Brinks | ||||
Marlo Spieth | ||||
Hope Burns | ||||
Ashlee Davis | ||||
Billy Malan | ||||
Scheroi Taylor | ||||
Hunter Didriksen | ||||
Toland Lawrence | ||||
Christian Ernst | ||||
Alexis Carr | ||||
Vivien Mildenberger | ||||
Kelsey Gordon | ||||
Samm Batson | ||||
Leah Sirmon | ||||
Haley Farmer | ||||
Ashley Gates | ||||
Mayur Phadtare | ||||
Arpita Shinde | ||||
Taylor Wright | ||||
Lichen Hamraie | ||||
Ali Ellis | ||||
Savanna Hill | ||||
Katie Lilley | ||||
Beth Tallent | ||||
Kristin Petrony | ||||
Josh Hallisey | ||||
Justy Lewis | ||||
Sarita Mendez | ||||
Helen Newell | ||||
Celestine Stiles | ||||
Page Redden | ||||
Joey Kersey | ||||
Lee Fawthrop | ||||
Jessica DePriest | ||||
Kat Britt | ||||
Jenny Pericht | ||||
Robin Owen | ||||
Julie Hendren | ||||
Lesley Huffman | ||||
Briana Phillips | ||||
JT Spangler | ||||
Bethany Kent | ||||
Jill Fox | ||||
Lauren Maynor | ||||
Jenni Roselle |