Name | Current Place |
Total Points |
15inch Fixed Axle Deadlift | Viking Press | Yoke/Keg Carry | Farmers Carry/ Sled Drag | Sandbag Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | |||
Masters Women 50+ | ||||||||||||
Molly McDaniel | ||||||||||||
Karrie Ann Davis | ||||||||||||
Masters Women 40+ | ||||||||||||
Jamie Schamma | ||||||||||||
Kristin Anderson | ||||||||||||
Jules Mansfield | ||||||||||||
Masters Men 50+ | ||||||||||||
Marc Bevins | ||||||||||||
John Beatty | ||||||||||||
Mike Kromer | ||||||||||||
Dave Hellyer | ||||||||||||
Steve Islas | ||||||||||||
Eric Schmidt | ||||||||||||
Masters M LW (231-) | ||||||||||||
Quint Zambon | ||||||||||||
Nick O'Hare | ||||||||||||
Beau Fore | ||||||||||||
Marshall Zinn | ||||||||||||
Jason Landre | ||||||||||||
Nick Rush | ||||||||||||
Scott Dodds | ||||||||||||
Matt Holland | ||||||||||||
Damon Curtis | ||||||||||||
Kip Lightner | ||||||||||||
Joshua Dargis | ||||||||||||
Masters Men 40+ | ||||||||||||
Nolan Klein | ||||||||||||
Dimitar Savatinov | ||||||||||||
Chris Schwandt | ||||||||||||
Chris Alitz | ||||||||||||
Daniel Pledger |