Name | Current Place |
Total Points |
Log Lift Ladder | Skid steer Deadlift | Conans Wheel | Wheelbarrow -> Arm over Arm | Super Yoke | Sandbag Gauntlet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | |||
Mens u125kg (u125kg) | ||||||||||||||
Jacob Fincher | ||||||||||||||
Adam Knotts | ||||||||||||||
Sumner Haye | ||||||||||||||
Tommy Sharp | ||||||||||||||
Kevin Faires | ||||||||||||||
Christopher Harrison | ||||||||||||||
Joey Szatmary | ||||||||||||||
Elijah Yoder | ||||||||||||||
Jimmy Harris | ||||||||||||||
Jack Turner | ||||||||||||||
Trey Godbold | ||||||||||||||
Taylor Gohn | ||||||||||||||
Kyle Ruiz | ||||||||||||||
Ty McFarland |