Name | Current Place |
Total Points |
Max Christmas Tree Press (Max Log) | Naughty or Nice Deadlift (Trump Deadlift for reps) | Rocking Around The Christmas Tree (Conan’s Wheel) | Santa Sleigh Pull (Seated Arm Over Arm Pull) | Snowball Fight (Atlas Stone Over Bar) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice W | ||||||||||||
Amanda Tobac | ||||||||||||
Shae Stang | ||||||||||||
Melanie Detore | ||||||||||||
Open W MW (160.4-) | ||||||||||||
Andrea Andhor | ||||||||||||
Josephine Lacourt | ||||||||||||
Kaitlin Landis | ||||||||||||
Open W HW (+) | ||||||||||||
Jessica Hoxie | ||||||||||||
AnnMarie Rudin | ||||||||||||
Victoria Farley | ||||||||||||
Samantha Goggins | ||||||||||||
Masters W | ||||||||||||
Julia Penrod | ||||||||||||
Teen W | ||||||||||||
Catherine Kredel | ||||||||||||
Alaina Cerilli | ||||||||||||
Novice M | ||||||||||||
Cameron Shepherd | ||||||||||||
Tom Taylor | ||||||||||||
Stephen Kitta | ||||||||||||
Nicholas Kosanovich | ||||||||||||
Bo Aleva | ||||||||||||
Seth Pochron | ||||||||||||
Charles Goggins | ||||||||||||
Open M LW (175.4-) | ||||||||||||
Joshua Reid | ||||||||||||
Edward Stang | ||||||||||||
Open M MW (200.4-) | ||||||||||||
Ross Gould | ||||||||||||
Ziad Akel | ||||||||||||
John Caraway | ||||||||||||
James Ryan | ||||||||||||
Matt Papinchak | ||||||||||||
Christopher Van der Hoeven | ||||||||||||
Domenick Cerilli | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Ric Carroll | ||||||||||||
Corey Frank | ||||||||||||
Justin Close | ||||||||||||
Tim Daniels | ||||||||||||
John Coundourides | ||||||||||||
Tyler Keating | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Zach Mooney | ||||||||||||
Liam Fodor | ||||||||||||
Ethan Sanders | ||||||||||||
James Brady | ||||||||||||
Open M SHW (+) | ||||||||||||
Royce Johnson | ||||||||||||
Craig Pfisterer | ||||||||||||
Joey Conley | ||||||||||||
Joshua Schneider | ||||||||||||
Tyler Kucharski | ||||||||||||
Dylan Schmidt | ||||||||||||
Jason Frawley | ||||||||||||
Masters M | ||||||||||||
Jason Boyda | ||||||||||||
David Smith | ||||||||||||
Erik Von Hoch | ||||||||||||
Damian Hollis | ||||||||||||
Gary Thomas | ||||||||||||
Jim Mooney | ||||||||||||
Masters 70+ | ||||||||||||
Lennie Miller |