Name | Current Place |
Total Points |
Deadlift Ladder | Mens 3" axle clean and press | Womens 2” axle clean and press | Truck Pull | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Open W LW (130-) | ||||||||||
Simona Nelson | ||||||||||
Kayla Moore | ||||||||||
Megan Szeto | ||||||||||
Open M LW (200-) | ||||||||||
David Harrison | ||||||||||
Aaron Carlsen | ||||||||||
Edward Schreiner | ||||||||||
DeWayne Burford |