Name | Current Place |
Total Points |
Squat | Bench | Deadlift | |||
---|---|---|---|---|---|---|---|---|
Score (total) |
Points | Score (total) |
Points | Score (total) |
Points | |||
230+ | ||||||||
Aneesha Scott | ||||||||
Kaytlyn Hawley | ||||||||
120 | ||||||||
Taya Swanson | ||||||||
150 | ||||||||
Trista Anderson | ||||||||
Alison Raaen | ||||||||
Ally Olson | ||||||||
Melanie Cordell | ||||||||
175 | ||||||||
Karen Lechtenberg | ||||||||
Mearah Miedema | ||||||||
210 | ||||||||
Jaynie Spier | ||||||||
Erika Jacobson | ||||||||
230 | ||||||||
Macy Urrutia |