Name | Current Place |
Total Points |
AXLE CLEAN & PRESS AWAY | MAX 13 INCH AXLE DEADLIFT | SANDBAG CARRY AND LOAD | FARMER’S HOLD | SANGBAG TO SHOULDER | TIE BREAKER | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs + attempt) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice W LW (165-) | ||||||||||||||
Sara Baez | ||||||||||||||
Novice W HW (165+) | ||||||||||||||
Lexie Lineberger | ||||||||||||||
Chelsea Lineberger | ||||||||||||||
Sarah Callahan | ||||||||||||||
Open W LW (132-) | ||||||||||||||
Melisa Luna Carlton | ||||||||||||||
Open W HW (198-) | ||||||||||||||
Heather Parker | ||||||||||||||
Masters W MW (165-) | ||||||||||||||
Ariana Toro | ||||||||||||||
Kristina Fletcher | ||||||||||||||
Masters W HW (+) | ||||||||||||||
Kala Linder | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Frank Martorana | ||||||||||||||
Joshua Johns | ||||||||||||||
Aaron Belk | ||||||||||||||
Bobby Marion | ||||||||||||||
Gavan George | ||||||||||||||
Matthew Morales Soriano | ||||||||||||||
Thomas Wyatt | ||||||||||||||
Jason Marlow | ||||||||||||||
Bradley Carter | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
Dale Wolcott | ||||||||||||||
Salvador Rohan | ||||||||||||||
Brian Ingram | ||||||||||||||
Sam Behrend | ||||||||||||||
Aaron Moose | ||||||||||||||
Joshua Ballard | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Matt Ray (Smash) | ||||||||||||||
Michael Starling | ||||||||||||||
Stephen Carlson | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Kelby Jones | ||||||||||||||
Connor Mull | ||||||||||||||
Jaydn Black | ||||||||||||||
Joshua Pinkerton | ||||||||||||||
Kevin Hatala | ||||||||||||||
Vinny Feraca | ||||||||||||||
Samuel Hyde | ||||||||||||||
Andrew Delcarmen | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Evan Schwerbrock | ||||||||||||||
Joshua Negron | ||||||||||||||
Dalton Buckman | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Kevin Baum | ||||||||||||||
Jordy McCaffity | ||||||||||||||
Dean Wright | ||||||||||||||
Masters M LW 50+ | ||||||||||||||
Greg Houck | ||||||||||||||
Masters M HW (+) | ||||||||||||||
David Moore | ||||||||||||||
Masters M HW 50+ | ||||||||||||||
Scott Lewis | ||||||||||||||
Michael Allison | ||||||||||||||
Adaptive M Seated | ||||||||||||||
Joshua Smith | ||||||||||||||
Cameron Hays |