Name | Current Place |
Total Points |
The Mat Therapy Sports MAX Log Press | The 2Guys1Pit Deadlift Medley (axle, wagon, tire) | The AITM Rocket Run | Press, Load, and Shoulder The World | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||
Michelle Perez | ||||||||||
Monique Sigala | ||||||||||
Lori Spaid | ||||||||||
Open W LW (132-) | ||||||||||
Jay Le | ||||||||||
Sarah Holt | ||||||||||
Open W MW (165-) | ||||||||||
Leyda Moncada | ||||||||||
Joselyn Flores | ||||||||||
Jessica Sellers | ||||||||||
Wendy Clark | ||||||||||
Paige Stonhouse | ||||||||||
Cera Southerland | ||||||||||
Open W HW (198-) | ||||||||||
Blanca Balli | ||||||||||
Brenda Schubert | ||||||||||
Amanda Sheehan | ||||||||||
Open W SHW (+) | ||||||||||
Mary Carrillo | ||||||||||
Kassidy Drumgoole | ||||||||||
Masters W MW (165-) | ||||||||||
Christy Thompson | ||||||||||
Janna Bertholf | ||||||||||
Masters W HW (+) | ||||||||||
Kate Eytcheson | ||||||||||
Danielle Leone | ||||||||||
Angela Salzmann | ||||||||||
Teen W LW (165-) | ||||||||||
Hannah England | ||||||||||
Novice Men (Single Class) | ||||||||||
Luke Worrell | ||||||||||
Alexander Williams | ||||||||||
Open M LW (181-) | ||||||||||
Travis Boreni | ||||||||||
Eddie Rosario | ||||||||||
Brandon Oki | ||||||||||
Craig Holguin | ||||||||||
Open M MW (220-) | ||||||||||
Jay Rosenbalm | ||||||||||
John Marks | ||||||||||
Dustin Massey | ||||||||||
Jack Getman | ||||||||||
Murphy Tremble | ||||||||||
Daniel Ware | ||||||||||
Open M HW (275-) | ||||||||||
Joaquin Garza | ||||||||||
Antwaunne Johnson | ||||||||||
Open M SHW (+) | ||||||||||
Blake Binford | ||||||||||
Timothy Lewis | ||||||||||
Cameron Cornelius | ||||||||||
Tucker Goodall | ||||||||||
Masters M MW (220-) | ||||||||||
Michael Bulzomi | ||||||||||
Jeremiah Williams | ||||||||||
Curt Martin | ||||||||||
Dusty Gibson | ||||||||||
Nick Pandiscio | ||||||||||
Masters M HW (+) | ||||||||||
Patrick Dequeant | ||||||||||
George Lusito | ||||||||||
Justin Whedbee | ||||||||||
John Kelly | ||||||||||
John England | ||||||||||
Teen M LW (220-) | ||||||||||
Andrew Gauthier | ||||||||||
Ozzy Schlichting |