Name | Current Place |
Total Points |
Double Hex Dumbbell Press Ladder | Max Trap Bar Deadlift | Torque Tank Push to Sandbag Load Medley | Red Brick Front Hold | Sandbag/Shield to Shoulder Ladder | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Larissa Tucker | ||||||||||||
Virginia Stanford | ||||||||||||
Alicia Martin | ||||||||||||
Open W LW (132-) | ||||||||||||
Tamarrah Nguyen | ||||||||||||
Open W MW (148-) | ||||||||||||
Brooke Sibley | ||||||||||||
Rebecca Turner | ||||||||||||
Open W MW (165-) | ||||||||||||
Julia Abel | ||||||||||||
Ashleigh Morris | ||||||||||||
Open W SHW (+) | ||||||||||||
Ilennis Heredia-Landrau | ||||||||||||
Jaime Douglas | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Brandy Bowlen | ||||||||||||
Teen W LW (165-) | ||||||||||||
Caroline Syverson | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Michael Eck Jr | ||||||||||||
Jamie Stanford | ||||||||||||
Lee Logan | ||||||||||||
Javian Ervin | ||||||||||||
Kerman Goodin | ||||||||||||
Open M LW (181-) | ||||||||||||
Ashton Schlenker | ||||||||||||
Open M MW (198-) | ||||||||||||
Hector Talavera | ||||||||||||
Robert Pettigrew | ||||||||||||
Tabb Hataway | ||||||||||||
Open M MW (220-) | ||||||||||||
Benjamin Foy | ||||||||||||
Eric Bast | ||||||||||||
Open M HW (242-) | ||||||||||||
Jackson Roberts | ||||||||||||
William Pigott | ||||||||||||
Open M HW (275-) | ||||||||||||
Lee Stampley 3rd | ||||||||||||
Brad Williams | ||||||||||||
Joey Serio | ||||||||||||
Ryan Mott | ||||||||||||
Ross Gremillion | ||||||||||||
Open M SHW (+) | ||||||||||||
Chance Ford | ||||||||||||
Adam Medford |