Name | Current Place |
Total Points |
Double Hex Dumbbell Press Ladder | Max Trap Bar Deadlift | Torque Tank Push to Sandbag Load Medley | Red Brick Front Hold | Sandbag/Shield to Shoulder Ladder | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Open W MW (148-) | ||||||||||||
Linda Fowler | ||||||||||||
Micaela Jolly | ||||||||||||
Open W MW (165-) | ||||||||||||
Ashleigh Morris | ||||||||||||
Open W HW (181-) | ||||||||||||
Jaime Douglas | ||||||||||||
Open W SHW (+) | ||||||||||||
Destiney Bass | ||||||||||||
Jacey Bayman | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Ash Clark | ||||||||||||
Candace Morphis | ||||||||||||
Teen W LW (165-) | ||||||||||||
Caroline Syverson | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Javian Ervin | ||||||||||||
Kerman Goodin | ||||||||||||
Open M LW (181-) | ||||||||||||
Ashton Schlenker | ||||||||||||
Open M MW (198-) | ||||||||||||
Hector Talavera | ||||||||||||
Robert Pettigrew | ||||||||||||
Tabb Hataway | ||||||||||||
Open M MW (220-) | ||||||||||||
Benjamin Foy | ||||||||||||
Eric Bast | ||||||||||||
Chandler Caudill | ||||||||||||
Open M HW (242-) | ||||||||||||
Jackson Roberts | ||||||||||||
William Pigott | ||||||||||||
Open M HW (275-) | ||||||||||||
Joey Serio | ||||||||||||
Ryan Mott | ||||||||||||
Ross Gremillion | ||||||||||||
Open M SHW (+) | ||||||||||||
Adam Medford |