Name | Current Place |
Total Points |
La Salita Keg C&P | Gold Hill Gym Farmer’s Carry | Wilson's Woodyard Deficit Axle DL | Red River Brewing H2H Keg Load | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Open W LW (132-) | ||||||||||
Sigrid Mabel | ||||||||||
Tara Blain | ||||||||||
Kati Gettemeier | ||||||||||
Stephanie Eddings | ||||||||||
Maggie Heide | ||||||||||
Ashley Sena | ||||||||||
Open W HW (198-) | ||||||||||
Michelle Johnston | ||||||||||
Sarah Turner | ||||||||||
Sara Hernandez | ||||||||||
Open M LW (181-) | ||||||||||
Chase Dudley | ||||||||||
James Bechard | ||||||||||
Paul Yazzie | ||||||||||
Open M HW (275-) | ||||||||||
Karl Schneller | ||||||||||
Makaio Espinoza | ||||||||||
Sam Collopy |